WINTER 2020-21
CFJ North Shore players will compete in our own North Shore Futsal League during the winter season of 2020-21.
This is a competitive yet fun internal league that will be coached and officiated by the CFJ North Shore coaching staff.
Players will be divided into balanced teams for the winter for competition.
Games will be at the Chandler Newberger gym - Fields and Facilities

Learn More
2009 Division
Standings
Team Name | Points | Record |
Team 1 | ||
Team 2 | ||
Team 3 | ||
Team 4 | ||
Team 5 | ||
Team 6 |
Golden Boot
Player Name | Points | Team |
Player 1 | ||
Player 2 | ||
Player 3 | ||
Player 4 |

2010 Division
Standings
Team Name | Points | Record |
Team 1 | ||
Team 2 | ||
Team 3 | ||
Team 4 | ||
Team 5 | ||
Team 6 |
Golden Boot
Player Name | Points | Team |
Player 1 | ||
Player 2 | ||
Player 3 | ||
Player 4 |

2011-2012 Division
Standings
Team Name | Points | Record |
Team 1 | ||
Team 2 | ||
Team 3 | ||
Team 4 | ||
Team 5 | ||
Team 6 |
Golden Boot
Player Name | Points | Team |
Player 1 | ||
Player 2 | ||
Player 3 | ||
Player 4 |

Goalkeepers Union
GOALS AGAINST CHART
Goalkeeper | Goal Against | Team |
Player 1 | ||
Player 2 | ||
Player 3 | ||
Player 4 |
SAVES
Goalkeeper | Saves | Team |
Player 1 | ||
Player 2 | ||
Player 3 | ||
Player 4 |
